Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleBinge-Watching Behavior and the Strategies Adopted to Overcome This among the Undergraduate StudentsFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1789254 |
790 | 251 | 1,041 |
Original ArticlePrevalence of Varicose Veins among Nurses in a Tertiary Care Hospital: A Descriptive StudyFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1791709 |
379 | 237 | 616 |
Original ArticleSex Disparity in the Canal-to-Body Ratio of the Cervical Spine Indicating the Prevalence of Cervical Myelopathy: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790530 |
411 | 159 | 570 |
Original ArticleSelf-Defense Training for Enhancing Self-Esteem: Sexual Harassment Preventive Strategy—A Pilot Study among High School Girls of Coastal Region of Karnataka, IndiaFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1792145 |
296 | 226 | 522 |
Original ArticleScapular Dyskinesis in Shoulder Pain Conditions: A Correlational StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-16-R2-(1433) |
350 | 135 | 485 |
Original ArticlePerceived Stress and Coping Strategies among Adolescent Girls on Pubertal Changes in a Selected Schools, MangaluruFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1792152 |
280 | 202 | 482 |
Original ArticleMedical Journalism: Need of the Hour in the Digital AgeFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_44_2025 |
273 | 154 | 427 |
Original ArticleSexual Dimorphism in Clivus Morphometry: A Multi-Detector Computed Tomography StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-24-R2-(1443) |
256 | 154 | 410 |
Original ArticleActive Participation-Neuro-Developmental Therapy on Gross Motor Function in Low Functioning Children with Cerebral Palsy: A Single-Blinded Randomized Controlled StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-11-1-R1-(1647) |
241 | 159 | 400 |
Original ArticlePrevalence of Climacteric Symptoms in Perimenopausal Women and Its Effect on Quality of Life: An Observational StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-9-13-(1555) |
249 | 136 | 385 |
Original ArticleCross Cultural Adaptation and Validation of Kannada Version of the Motivation in Stroke Patients for Rehabilitation Scale in Hospitalized Stroke PatientsFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-12-R2-(1430) |
253 | 131 | 384 |
Original ArticleA Comparative Study of Peripheral Smear Findings with RBC Indices and Automated Analyzer Generated RBC Histograms in the Diagnosis of Anemia'sFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1788775 |
164 | 203 | 367 |
Original ArticleDevelopment of Trisyllabic Word Recognition in Noise Test for Marathi-Speaking ChildrenFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1788679 |
171 | 190 | 361 |
Original ArticleEffectiveness of Dynamic Neuromuscular Stabilization Technique in Neurological Conditions: An Updated ReviewFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791708 |
182 | 171 | 353 |
Original ArticleA Study on the Relationship between Nomophobia and Quality of Sleep among Nursing Students in a Selected Nursing Institution at MangaluruFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1792030 |
158 | 192 | 350 |
Original ArticleInsights from Ayurveda for Diabetes, Oral Health, and Their InterfaceFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801764 |
174 | 173 | 347 |
Original ArticleInfluence of Body Mass Index on Health-Related Physical Fitness in School-Going Children of North and South MangaluruFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1792153 |
147 | 183 | 330 |
Original ArticleClinicopathological Implication of HER2/neu Expression in Carcinoma StomachFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1789609 |
167 | 162 | 329 |
Original ArticleEffectiveness of Basic Life Support Training Program on Knowledge, Attitude, and Self-Efficacy in Management of Drowning Among Adults Living in Coastal Areas of MangaluruFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1793838 |
225 | 101 | 326 |
Original ArticleActive Learning Strategies: Faculty Use and Their Perceived BarriersFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-8-28-R1-(1540) |
238 | 86 | 324 |
Original ArticleEffects of Short-Term Creatine Monohydrate Supplementation Combined with Strength Training on the Physical Fitness Characteristics and Muscle Hypertrophy in Junior Women WrestlersFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1788683 |
150 | 173 | 323 |
Original ArticlePrevalence and Molecular Characterization of Carbapenem and Colistin-Resistance Genes in Clinical Strains of Pseudomonas aeruginosa Isolated from Diabetic PatientsFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1789212 |
173 | 146 | 319 |
Original ArticleIneffective Motility Revisited Through High-Resolution Manometry After Chicago Classification v4.0Full text![]() ![]() ![]() DOI: 10.25259/JHS-2024-10-3-(1603) |
202 | 114 | 316 |
Original ArticleComparative Evaluation of the Surface Roughness and Surface Polishability of a Ceramopolymer Restoration: A Profilometric AnalysisFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-7-1-R1-(1457) |
188 | 128 | 316 |
Original ArticleExploring Hand Function and Performance Disparities among Women in Varied Occupational Spheres: A Preliminary ReportFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1791527 |
141 | 166 | 307 |
Original ArticleAnxiety and Depression Among Patients With Alcohol Dependence Syndrome in a Selected Deaddiction FacilityFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-7-4-R4-(1469) |
222 | 84 | 306 |
Original ArticlePsychological Well-Being and Coping Strategies Among Patients With Diabetic Foot Ulcer: A Correlative StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-10-1-R1-(1586) |
206 | 97 | 303 |
Original ArticleInfant and Toddler Development: An Outcomes Study of Early Detection WorkshopsFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-9-26-(1506) |
149 | 152 | 301 |
Original ArticleLevel of Competency among Palestinian Nurses Regarding Electrocardiogram Interpretation and Arrhythmias Management: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1793954 |
129 | 171 | 300 |
Case ReportA Case Report of Citelli’s Abscess: A Rare Complication of Mastoid AbscessFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801765 |
185 | 111 | 296 |
Original ArticlePoly(A)-Specific Ribonuclease Deficiency Leads to Deregulated Expression of Genes Involved in Sex Determination and Gonadal Maturation in ZebrafishFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791273 |
204 | 90 | 294 |
Case ReportAll Subcutaneous Swelling with Punctum are Not Sebaceous CystsFull text![]() ![]() ![]() DOI: 10.25259/JHS-2023-6-20-R3-(971) |
186 | 104 | 290 |
Original ArticlePerception of Pitch and Duration Pattern of Vowel /a/: A Comparison across Age and Gender in 5 to 9 Years Old ChildrenFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1789608 |
123 | 156 | 279 |
Original ArticleKnowledge, Attitude, and Practice Towards Safe Antineoplastic Drug Handling: A Cross Sectional Pilot Study Among Nurses in a Teaching HospitalFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_4_2025 |
189 | 90 | 279 |
Original ArticleImpact of Dietary Counseling on Nutritional requirements and Mitigating Noncompliance behavior in Hemodialysis Patients: A Pilot StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1788903 |
182 | 96 | 278 |
Original ArticleInjury Patterns in Patients With Traumatic Brain Injuries: Findings From a Traumatic Brain Injury Registry InitiativeFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-10-19-(1613) |
177 | 100 | 277 |
Original ArticleA Cross-sectional Study to Evaluate the Quality of Life among Children Diagnosed with Thalassemia Major in GujaratFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1792020 |
138 | 137 | 275 |
Original ArticleA Descriptive Study to Assess the Unhealthy Lifestyle among Perimenopausal Women in a Selected Medical College Hospital, MangaluruFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1790229 |
120 | 154 | 274 |
Original ArticleSynchronous Spontaneous Cochlear Emissions in Neonates and Adults: A Comparative StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790522 |
188 | 86 | 274 |
Original ArticleKnowledge About Genetics in Congenital Hearing Loss: A Survey Among AudiologistsFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1793837 |
166 | 108 | 274 |
Original ArticleLifestyle Practices, Functional Capacity, and Life Satisfaction of Elderly Above 65 YearsFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_58_2025 |
201 | 71 | 272 |
Original ArticleNoninvasive Encapsulated Papillary Carcinoma of the Breast with Nodal Micrometastasis: A Rare EntityFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1790226 |
101 | 163 | 264 |
Original ArticleExploring the Quality of Life of Patients With Diabetic Foot Ulcer: A Cross-Sectional SurveyFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_32_2025 |
203 | 60 | 263 |
Original ArticleTracking of Financial Burden: A Longitudinal Study of Out-of-Pocket Expenditure (OOPE) among Rural Households with Hypertension (HTN)Full text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801296 |
156 | 106 | 262 |
Original ArticleMenstrual Abnormalities and Body Adiposity among the Poumai Women of Manipur, North East IndiaFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1788710 |
104 | 158 | 262 |
Case ReportPearls in the Pool: A Rare Case of Primary Mucinous Carcinoma of EyelidFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1792144 |
157 | 101 | 258 |
Original ArticleAssessment of Add-On Therapy of N-Acetylcysteine in the Management of Acute PancreatitisFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791274 |
159 | 96 | 255 |
Original ArticleKnowledge and Practice of Dental Health among Pregnant Women in a Selected Hospital MangaluruFull text![]() ![]() ![]() Volume 15 | Issue Supplement 1 | April-June 2025DOI: 10.1055/s-0044-1793821 |
102 | 150 | 252 |
Original ArticleEducational Environment: Students’ Perceptions Using the Dundee Ready Educational Environment Measure InventoryFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-8-25-R2-(1538) |
187 | 64 | 251 |
Original ArticleIn Silico Techniques Unveil the Anticancer Potential of Himalayan Pteridophytic Compounds via PI3K InhibitionFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1792146 |
181 | 67 | 248 |