Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleSexual Dimorphism in Clivus Morphometry: A Multi-Detector Computed Tomography StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-24-R2-(1443) |
127 | 31 | 158 |
Original ArticleActive Participation-Neuro-Developmental Therapy on Gross Motor Function in Low Functioning Children with Cerebral Palsy: A Single-Blinded Randomized Controlled StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-11-1-R1-(1647) |
107 | 40 | 147 |
Original ArticleScapular Dyskinesis in Shoulder Pain Conditions: A Correlational StudyFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-16-R2-(1433) |
124 | 20 | 144 |
Original ArticleCross Cultural Adaptation and Validation of Kannada Version of the Motivation in Stroke Patients for Rehabilitation Scale in Hospitalized Stroke PatientsFull text![]() ![]() ![]() DOI: 10.25259/JHS-2024-6-12-R2-(1430) |
106 | 25 | 131 |
Original ArticleEffectiveness of Dynamic Neuromuscular Stabilization Technique in Neurological Conditions: An Updated ReviewFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791708 |
50 | 81 | 131 |
Original ArticleInsights from Ayurveda for Diabetes, Oral Health, and Their InterfaceFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801764 |
48 | 75 | 123 |
Original ArticleIneffective Motility Revisited Through High-Resolution Manometry After Chicago Classification v4.0Full text![]() ![]() ![]() DOI: 10.25259/JHS-2024-10-3-(1603) |
95 | 24 | 119 |
Original ArticleClinicopathological Implication of HER2/neu Expression in Carcinoma StomachFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1789609 |
45 | 70 | 115 |
Original ArticlePrevalence and Molecular Characterization of Carbapenem and Colistin-Resistance Genes in Clinical Strains of Pseudomonas aeruginosa Isolated from Diabetic PatientsFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1789212 |
35 | 70 | 105 |
Case ReportAll Subcutaneous Swelling with Punctum are Not Sebaceous CystsFull text![]() ![]() ![]() DOI: 10.25259/JHS-2023-6-20-R3-(971) |
87 | 16 | 103 |
Original ArticleA Comparative Study of Peripheral Smear Findings with RBC Indices and Automated Analyzer Generated RBC Histograms in the Diagnosis of Anemia'sFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1788775 |
26 | 72 | 98 |
Original ArticleAssessment of Add-On Therapy of N-Acetylcysteine in the Management of Acute PancreatitisFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791274 |
42 | 10 | 52 |
Case ReportCost-Effective, Patient-Centric, and Innovative Repurposing of a Broken Lingual Arch Space Maintainer: A Case ReportFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790227 |
37 | 14 | 51 |
Case ReportA Case Report of Citelli’s Abscess: A Rare Complication of Mastoid AbscessFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801765 |
48 | 2 | 50 |
Original ArticleSynchronous Spontaneous Cochlear Emissions in Neonates and Adults: A Comparative StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790522 |
46 | 2 | 48 |
Original ArticleMedical Journalism: Need of the Hour in the Digital AgeFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_44_2025 |
46 | 1 | 47 |
Original ArticleImpact of Dietary Counseling on Nutritional requirements and Mitigating Noncompliance behavior in Hemodialysis Patients: A Pilot StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1788903 |
44 | 0 | 44 |
Case ReportPearls in the Pool: A Rare Case of Primary Mucinous Carcinoma of EyelidFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1792144 |
31 | 8 | 39 |
Original ArticleSex Disparity in the Canal-to-Body Ratio of the Cervical Spine Indicating the Prevalence of Cervical Myelopathy: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790530 |
30 | 5 | 35 |
Original ArticlePoly(A)-Specific Ribonuclease Deficiency Leads to Deregulated Expression of Genes Involved in Sex Determination and Gonadal Maturation in ZebrafishFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791273 |
29 | 5 | 34 |
Original ArticleIn Silico Techniques Unveil the Anticancer Potential of Himalayan Pteridophytic Compounds via PI3K InhibitionFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1792146 |
26 | 5 | 31 |
Original ArticleEffectiveness of Basic Life Support Training Program on Knowledge, Attitude, and Self-Efficacy in Management of Drowning Among Adults Living in Coastal Areas of MangaluruFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1793838 |
25 | 5 | 30 |
Original ArticleTracking of Financial Burden: A Longitudinal Study of Out-of-Pocket Expenditure (OOPE) among Rural Households with Hypertension (HTN)Full text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801296 |
26 | 4 | 30 |
Original ArticleKnowledge About Genetics in Congenital Hearing Loss: A Survey Among AudiologistsFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1793837 |
28 | 1 | 29 |
Original ArticleKnowledge, Attitude, and Practice Towards Safe Antineoplastic Drug Handling: A Cross Sectional Pilot Study Among Nurses in a Teaching HospitalFull text![]() ![]() ![]() DOI: 10.25259/JHASNU_4_2025 |
19 | 6 | 25 |
Original ArticleT2 Mapping of Articular Cartilage of the Adult Knee Joint: Changes in the Relaxation Time and Thickness of Knee Cartilage with Age among Normal Adult Patients in 3 Tesla MRIFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1801295 |
19 | 6 | 25 |
Case SeriesForgotten and Found: Neglected Omphalocele – Vital Role of ImagingFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1790521 |
21 | 2 | 23 |
Original ArticleThe Effect of CLA Supplementation and High-Intensity Interval Training on Plasma Neuregulin 4, Interleukin 6, and TNF-a in Obese MenFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791966 |
17 | 3 | 20 |
Original ArticlePreference of Tooth Extraction Over Root Canal Treatment among Patients Visiting Rural Health Centers—a Cross-Sectional StudyFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1791833 |
10 | 6 | 16 |
Original ArticleStudy on Self-Monitoring Method of Ankle ImpedanceFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2025DOI: 10.1055/s-0044-1792143 |
11 | 2 | 13 |